Ralph Snart Adventures Print Runs
Below are the total number of issues of Ralph Snart Adventures that were printed as provided by Tony Caputo.
Marc Hansen: "These numbers are most likely a mixture of actuals and estimates. This also doesn't show the difference of the Comics Code adoption and Warner newsstand distribution beginning with Vol. 3, No. 8, but that might have taken time (note the bump from Issue No. 14 to No. 15).
Also, Tony didn't include the three issues for Volume 4 and the five issues from Volume 5, which also had direct market and newsstand sales (and if you felt inclined, could include the three "Lost Issues" - but I won't). Even after returns, the numbers are noteworthy. Below are my Volume 4 and 5 conservative guesses for sales."
Issue | Volume 1 | Volume 2 | Volume 3 |
1 | 15,000 | 15,000 | 30,000 |
2 | 10,000 | 10,000 | 30,000 |
3 | 9,000 | 10,000 | 30,000 |
4 | 10,000 | 30,000 | |
5 | 10,000 | 30,000 | |
6 | 10,000 | 30,000 | |
7 | 10,000 | 30,000 | |
8 | 10,000 | 30,000 | |
9 | 10,000 | 30,000 | |
10 | 30,000 | ||
11 | 30,000 | ||
12 | 30,000 | ||
13 | 30,000 | ||
14 | 30,000 | ||
15 | 55,000 | ||
16 | 55,000 | ||
17 | 55,000 | ||
18 | 55,000 | ||
19 | 55,000 | ||
20 | 55,000 | ||
21 | 55,000 | ||
22 | 55,000 | ||
23 | 55,000 | ||
24 | 75,000 | ||
25 | 10,000 | ||
26 | 10,000 | ||
Totals | 34,000 | 95,000 | 1,010,000 |
Issue | Volume 4 | Volume 5 |
1 | 40,000 | 40,000 |
2 | 30,000 | 30,000 |
3 | 30,000 | 30,000 |
4 | 30,000 | |
5 | 30,000 | |
Totals | 100,000 | 160,000 |
Including volumes four and five raises the total to 1,399,000 copies.
Update: A RSA newsletter from the time quotes the Volume 3 Issues 1-3 print runs as being 27,000, 24,000 and 40,000 respectively, which, coincidentally, averages to 30,000.